General Lyophilized Injection | ||
---|---|---|
Azithromycin | 500mg | Vial |
Caspofungin Acetate | 50mg, 70mg | Vial |
Clarithromycin | 500mg | Vial |
Colistimethate | 1MIU, 2MIU | Vial |
Doxycycline | 100mg | Vial |
Esomeprazole Sodium | 40 mg | Vial |
Fosaprepitant Dimeglumine | 150mg | Vial |
Micafungin | 50 mg, 100 mg | Vial |
MycophenolateMofetil | 500 mg | Vial |
Omeprazole | 40mg | Vial |
Pantoprazole Sodium | 40mg | Vial |
Parecoxib | 40mg | Vial |
Rabeprazole | 20mg | Vial |
Teicoplanin * | 400 mg | Vial |
Tigecycline | 50 mg | Vial |
Vancomycin | 500mg, 1g | Vial |
Voriconazole | 200mg | Vial |
Hydrocortisone Sodium Succinate RTU | 100mg | Vial |
---|---|---|
Iron Sucrose | 20mg/ml | Vial |
Isoproterenol Hydrochloride | 1mg/5mL (0.2mg/mL) | Vial |
Ketorolac Tromethamine | 15mg/mL, 30mg/mL & 60mg/2mL (30mg/mL) | Vial |
Methylprednisolone acetate injectable suspensionLiquid Suspension | 20mg/mL, 40mg/mL, 80mg/mL | Vial |
PhytonadioneLiquid Emulsion | 1 mg/0.5 mL, 10 mg/mL | Vial |
Triamcinolone Acetonide Liquid Suspension | 10mg/mL, 40mg/mL, 80mg/mL | Vial |
Gemcitabine | 200mg/2ml, 1200mg/120ml, 1300mg/130ml, 1400mg/140ml, |
---|---|
1500mg/150 ml, 1600mg/160ml, 1700mg/170ml, 1800mg/180ml, | |
1900mg/190ml, 2000mg/200ml, 2200mg/220ml, 1gm/10ml, 1.5gm/15ml, 2gm/20ml- (100mg/ml) | |
200mg/5.26ml, 1gm/26.3ml, 2gm/52.6ml - (38mg/ml) | |
Irinotecan | 100mg/5ml, 300mg/15ml, 40mg/2ml, 500mg/25ml - (20mg/ml) |
Oxaliplatin | 100mg/20ml, 200mg/40ml, 50mg/10ml - (5mg/ml) |
Paclitaxel | 6mg/ml |
Palonosetron | Eq 0.075mg base/1.5ml, Eq 0.25mg base/5ml - (Eq 0.05 mg base/ml) |
Eq 0.25mg base/2ml (Eq 0.125mg base/ml) | |
Plerixafor | 24mg/1.2ml (20mg/ml) |
Pralatrexate | 20mg/ml, 40mg/2ml - (20mg/ml) |
Azacitidine | 100mg |
---|---|
Bendamustine Hydrochloride | 25mg, 100mg |
Bortezomib | 1mg, 2mg, 3.5mg |
Carfilzomib | 10mg, 30mg, 60mg |
Cyclophosphamide | 500mg, 1g, 2g |
Decitabine | 50mg |
Degarelix | 80mg, 120mg |
Gemcitabine | 200mg, 1gm |
Ixabepilone | 15mg, 45mg |
Melphalan | 50mg |
Pemetrexed | Eq 100mg base/4ml, Eq 1gm base/40ml, Eq 500mg base/20ml, |
(with pemetrexed disodium) | Eq 850mg base/34ml - (Eq 25mg base/ml) |
Pemetrexed | Eq 100mg base/vial, Eq 500mg base/vial, Eq 1g base/vial |
(with pemetrexedditromethamine) | |
Thiotepa | 15mg, 100mg |
Zoledronic Acid | Eq 4mg base/100ml, Eq 4mg base/5ml, Eq 5mg base/100ml |
Acetylcysteine | 6g/30ml (200mg/ml) | Vial |
---|---|---|
Acyclovir Sodium | 500mg/10mL, 1000mg/20ml (50mg/mL) | Vial |
Alcohol Injection | 98% | Vial |
Baclofen | 10 mg /20mL, 2mg/20ml, 40mg/20ml | Vial |
Calcitonin Salmon | 400 I.U./2mL (200 I.U./mL) | Vial |
CarboprostTromethamine | 250mcg/mL | Vial |
Chlorpromazine Hydrochloride | 50mg/2mL - (25mg/mL) | Vial |
Chromic Chloride | 4mcg/ml | Vial |
Cupric Chloride | 0.4mg/ml | Vial |
Cyanocobalamin | 1,000mcg/mL, 10,000mcg/10mL, 30,000mcg/30mL - (1,000mcg/mL) | Vial |
Dantrolene Sodium | 20 mg | Vial |
Dihydroergotamine | 1mg/ml | Vial |
Essential Phospholipid | 250 mg / 5 ml | Vial |
Fomepizole | 1.5g/1.5mL (1 g/mL) | Vial |
Hydralazine | 20mg/ml | Vial |
Levosimendan | 2.5mg/mL (12.5mg/5 mL) | Vial |
Meloxicam | 5mg/ml | Vial |
Neostigmine Methylsulfate | 0.5mg/mL, 1mg/ml | Vial |
Nicardipine Hydrochloride | 25mg/10mL (2.5mg/mL) | Vial |
Norepinephrine Bitartrate | 4mg in 4mL | Vial |
Pentamidine Isethionate | 30mg | Vial |
Rocuronium Bromide | 50mg/5ml | Vial |
Sodium Bicarbonate | 5% | Vial |
Sodium Thiosulfate | 12.5gm/50ml - (250mg/ml) | Vial |
Succinylcholine chloride | 20mg/ml | Vial |
Sugammadex | 200mg/2mL, 500mg/5mL - (100mg/mL) | Vial |
Tacrolimus | 5 mg/ml | Ampoule |
Tranexamic acid | 100 mg/ml in 5 ml | Ampoule |
Tranexamic acid | 100 mg/ml in 10 ml | Vial |
Zinc Chloride | 1mg/ml | Vial |
Zinc Sulfate | 10mg/10mL (1mg/mL of Zinc), 25mg/5mL (5mg/mL of Zinc),30mg/10mL (5mg/mL of Zinc) | Vial |